AFFTON LAWN IS INTRODUCING THEIR ALL NEW RENTAL DEPARTMENT IN 2010.
OUR DEPARTMENT IS FULL OF NEW HIGH QUALITY RENTAL EQUIPMENT TO FULLFILL ALL YOUR RENTAL NEEDS.
WE RANGE FROM THE HOMEOWNER POPULAR, 10IN WIDE, LIGHTWEIGHT MANTIS TILLER. TO A 52IN FULL GRADE COMMERICAL TORO WIDE AREA MOWER AND EVERYTHING IN BETWEEN.
AFFTON LAWNS RENTAL DEPT IS OPEN THE SAME AS OUR REGULAR STORE HOURS. WE DO NOT RENT ANY CHAIN SAWS. STIHL POLE SAWS ONLY.
OUR DEPARTMENT IS FULL OF NEW HIGH QUALITY RENTAL EQUIPMENT TO FULLFILL ALL YOUR RENTAL NEEDS.
WE RANGE FROM THE HOMEOWNER POPULAR, 10IN WIDE, LIGHTWEIGHT MANTIS TILLER. TO A 52IN FULL GRADE COMMERICAL TORO WIDE AREA MOWER AND EVERYTHING IN BETWEEN.
AFFTON LAWNS RENTAL DEPT IS OPEN THE SAME AS OUR REGULAR STORE HOURS. WE DO NOT RENT ANY CHAIN SAWS. STIHL POLE SAWS ONLY.
Affton Lawn Equipment
Rental Price Sheet
4hrs 8hrs 24hrs Weekly Deposit
Areator 47.50 90.00 110.00 315.00 350.00
Handblower 20.00 32.00 42.00 112.00 125.00
Backpak blr 30.00 50.00 65.00 175.00 250.00
Brushcutter 30.00 50.00 65.00 175.00 250.00
Hedgetrimmer 27.00 45.00 57.00 160.00 250.00
Pole Prunner 35.00 60.00 75.00 210.00 250.00
Powerbroom 30.00 60.00 75.00 210.00 250.00
Power rake 35.00 60.00 75.00 210.00 350.00
Powerwasher 40.00 70.00 90.00 245.00 250.00
Sodcutter 12" 47.50 90.00 115.00 315.00 350.00
Mantis tiller 24.00 40.00 52.00 140.00 200.00
Lawn vac 47.50 90.00 115.00 315.00 350.00
36" mower 66.00 110.00 140.00 385.00 500.00
52" mower 66.00 110.00 140.00 385.00 500.00
Wheel blower 40.00 70.00 90.00 245.00 250.00
Over seeder 47.50 90.00 115.00 315.00 350.00
Rental Price Sheet
4hrs 8hrs 24hrs Weekly Deposit
Areator 47.50 90.00 110.00 315.00 350.00
Handblower 20.00 32.00 42.00 112.00 125.00
Backpak blr 30.00 50.00 65.00 175.00 250.00
Brushcutter 30.00 50.00 65.00 175.00 250.00
Hedgetrimmer 27.00 45.00 57.00 160.00 250.00
Pole Prunner 35.00 60.00 75.00 210.00 250.00
Powerbroom 30.00 60.00 75.00 210.00 250.00
Power rake 35.00 60.00 75.00 210.00 350.00
Powerwasher 40.00 70.00 90.00 245.00 250.00
Sodcutter 12" 47.50 90.00 115.00 315.00 350.00
Mantis tiller 24.00 40.00 52.00 140.00 200.00
Lawn vac 47.50 90.00 115.00 315.00 350.00
36" mower 66.00 110.00 140.00 385.00 500.00
52" mower 66.00 110.00 140.00 385.00 500.00
Wheel blower 40.00 70.00 90.00 245.00 250.00
Over seeder 47.50 90.00 115.00 315.00 350.00
